<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NNN Perspectives</title>
	<atom:link href="http://blog.nnnlp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nnnlp.com</link>
	<description>The blog of Newspaper National Network LP</description>
	<lastBuildDate>Fri, 27 Apr 2012 15:52:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Young audience engagement with newspaper sites rising</title>
		<link>http://blog.nnnlp.com/uncategorized/young-audience-engagement-with-newspaper-sites-rising/</link>
		<comments>http://blog.nnnlp.com/uncategorized/young-audience-engagement-with-newspaper-sites-rising/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.nnnlp.com/?p=523</guid>
		<description><![CDATA[Newspapers website traffic improved in the first quarter of 2012 with a 4.4 percent increase year-over-year in adult unique visitors (113 million) and a 10 percent increase in adult average daily visitors (25 million).  Further, newspapers achieved a more than 7 percent increase in unique visitors ages 21 to 34, with average daily visits by [...]]]></description>
			<content:encoded><![CDATA[<p>Newspapers website traffic improved in the first quarter of 2012 with a 4.4 percent increase year-over-year in adult unique visitors (113 million) and a 10 percent increase in adult average daily visitors (25 million).  Further, newspapers achieved a more than 7 percent increase in unique visitors ages 21 to 34, with average daily visits by this age group up 17 percent and total visits rising by 15 percent, according to NAA’s analysis of data provided by comScore.</p>
<p>Like the comScore data, NAA’s multiplatform study underscores young people’s growing preference for digital newspaper formats. Of those surveyed in the 18-to-34 age group, 24 percent said they read only print newspapers while 34 percent read both print and digital newspapers. For digital-only newspapers, the number jumps to 48 percent.</p>
<p>View this news release <a title="Newspaper Websites See Increases in First Quarter" href="http://www.naa.org/News-and-Media/Press-Center/Archives/2012/Newspaper-Websites-See-Increases-In-Unique-And-Average-Daily-Visitors-In-First-Quarter.aspx" target="_blank">online</a>.</p>
<p>For more details about the multiplatform study, read the press release <a title="Multiplatform Engagement Study" href="http://www.naa.org/News-and-Media/Press-Center/Archives/2012/New-NAA-Study-Shows-Consumers-Are-Highly-Engaged-With-Newspaper-Media-Content-Across-Platforms.aspx" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nnnlp.com/uncategorized/young-audience-engagement-with-newspaper-sites-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A multiplatform approach is working for newspapers</title>
		<link>http://blog.nnnlp.com/uncategorized/a-multiplatform-approach-is-working-for-newspapers/</link>
		<comments>http://blog.nnnlp.com/uncategorized/a-multiplatform-approach-is-working-for-newspapers/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.nnnlp.com/?p=529</guid>
		<description><![CDATA[A recent study conducted by Frank N. Magid Associates Inc. looked at what motivates consumers to turn to newspaper media for all their news needs.  It was found that 54% use more than one platform to access newspaper content  during any given week.  Moreover, two-thirds (67%) used a digital platform several times a day.  Other [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study conducted by Frank N. Magid Associates Inc. looked at what motivates consumers to turn to newspaper media for all their news needs.  It was found that 54% use more than one platform to access newspaper content  during any given week.  Moreover, two-thirds (67%) used a digital platform several times a day.  Other highlights of the study, conducted by Magid for NAA, include:</p>
<ul>
<li>90% of print-only readers found that “newspapers provide a broad range of news and information in one place.” Results were 85% for print + digital readers and 83% for digital-only readers.</li>
</ul>
<ul>
<li>61% found that newspapers provide more useful advertising (than other media).</li>
</ul>
<ul>
<li>61% of print and 60% of tablet users say newspapers “provide a satisfying reading experience for me” – the similarities are striking!</li>
</ul>
<p>“This information gives us great insights into the drivers of engagement with newspaper media across platforms and shows that the enduring value of newspapers – depth, quality, quantity and dependability – extends to digital platforms as well,” said Caroline Little, NAA president and CEO. “The study also demonstrates that advertisers can effectively reach a shopping audience across newspapers’ multiple platforms.”</p>
<p>For more details about the study, read the press release <span style="text-decoration: underline;"><a title="Multiplatform Engagement Study" href="http://www.naa.org/News-and-Media/Press-Center/Archives/2012/New-NAA-Study-Shows-Consumers-Are-Highly-Engaged-With-Newspaper-Media-Content-Across-Platforms.aspx" target="_blank">here</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nnnlp.com/uncategorized/a-multiplatform-approach-is-working-for-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation and collaboration are key to newspaper industry success</title>
		<link>http://blog.nnnlp.com/uncategorized/innovation-and-collaboration-are-key-to-newspaper-industry-success/</link>
		<comments>http://blog.nnnlp.com/uncategorized/innovation-and-collaboration-are-key-to-newspaper-industry-success/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.nnnlp.com/?p=517</guid>
		<description><![CDATA[Innovation was a major theme at the NAA mediaXchange 2012 conference in Washington, D.C., last week, where representatives of newspaper companies met to discuss current and future business models. “The time of doom and gloom for the industry is behind us, replaced by the time of innovation, experimentation and creativity,” Caroline Little, NAA president and [...]]]></description>
			<content:encoded><![CDATA[<p>Innovation was a major theme at the NAA mediaXchange 2012 conference in Washington, D.C., last week, where representatives of newspaper companies met to discuss current and future business models. “The time of doom and gloom for the industry is behind us, replaced by the time of innovation, experimentation and creativity,” Caroline Little, NAA president and CEO, told attendees.</p>
<p>“There’s a lot of life left in print,” Mary Junck of Lee Enterprises said during a roundtable discussion with newspaper executives and media reporters.</p>
<p>The executives also noted that the synergy being created between print and digital products will enable newspapers to continue as a viable source of news and advertising for many years to come.</p>
<p>“It’s been a tough three years, [but] I think people see a new horizon that offers real opportunities,” said Bob Dickey of Gannett’s community newspaper division.</p>
<p>Jim Moroney of The Dallas Morning News said when the newspaper raised the price of print subscriptions in October, it offered readers 5 percent off if they did not want digital access. About 70 percent paid for digital access, added Moroney, the new NAA chairman. “That was another good sign that we’ve got a very engaged print subscriber who also wants to be engaged with our products digitally.”</p>
<p><a href="http://www.ft.com/intl/cms/s/483604ac-7e74-11e1-b20a-00144feab49a,Authorised=false.html?_i_location=http%3A%2F%2Fwww.ft.com%2Fcms%2Fs%2F0%2F483604ac-7e74-11e1-b20a-00144feab49a.html&amp;_i_referer=#axzz1r6R4Q0oU" target="_blank"><span style="text-decoration: underline;">Register for the Financial Times for free</span></a> to read more about what industry experts were saying at the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nnnlp.com/uncategorized/innovation-and-collaboration-are-key-to-newspaper-industry-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local newspaper media is the place for politics</title>
		<link>http://blog.nnnlp.com/uncategorized/local-newspaper-media-are-the-place-for-politics/</link>
		<comments>http://blog.nnnlp.com/uncategorized/local-newspaper-media-are-the-place-for-politics/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.nnnlp.com/?p=510</guid>
		<description><![CDATA[A national survey commissioned by the Newspaper Association of America, Moore Information&#8217;s American Voters Media Use Study, shows that 86 percent of registered voters read newspapers in print or online. Ninety-one percent of voters who contributed money to a campaign read online or print newspapers. Among voters who plan to use mobile devices for campaign [...]]]></description>
			<content:encoded><![CDATA[<p>A national survey commissioned by the Newspaper Association of America, <span style="text-decoration: underline;"><a title="Moore Information American Voters Media Use Study" href="http://www.naa.org/News-and-Media/Press-Center/Archives/2012/Newspaper-Readers-Vote-and-Voters-Read-Newspapers.aspx" target="_blank">Moore Information&#8217;s <em>American Voters Media Use Study</em></a></span>, shows that 86 percent of registered voters read newspapers in print or online. Ninety-one percent of voters who contributed money to a campaign read online or print newspapers.</p>
<p>Among voters who plan to use mobile devices for campaign and election news, 58 percent plan to turn to newspaper sources. That number rises to 62 percent among the 18-to-34 demographic.</p>
<p>“Cutting across party affiliations and age groups, it’s clear that newspapers and their digital platforms provide a superior medium for advertising that supports election campaigns and drives awareness of the issues,” said Caroline Little, NAA president and CEO.</p>
<p>Advertising revenue also reflects an uptick in newspapers’ political presence. <a title="Newspaper Advertising Still Matters" href="http://www.campaignsandelections.com/campaign-insider/302792/why-newspaper-advertising-still-matters.thtml" target="_blank"><span style="text-decoration: underline;">Political media consultant Tom Edmonds notes</span></a> that in the 2002 elections, the newspaper industry collected $35 million for political advertising. By 2010, the newspaper industry had skyrocketed to $300 million in political ad sales.  With 2012 being a highly competitive election year, it will be interesting to see how much newspaper ad revenue is brought in by the primaries and the presidential election.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nnnlp.com/uncategorized/local-newspaper-media-are-the-place-for-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HTML5 Revolution</title>
		<link>http://blog.nnnlp.com/uncategorized/the-html5-revolution/</link>
		<comments>http://blog.nnnlp.com/uncategorized/the-html5-revolution/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.nnnlp.com/?p=504</guid>
		<description><![CDATA[Mobile has revolutionized the way that consumers access and interact with information. And, HTML5 is gaining significant traction and may soon revolutionize the way newspapers and other content providers develop their mobile products.  The market research firm Evans Data conducted a recent survey in January revealing that 73% of mobile developers worldwide are now using [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile has revolutionized the way that consumers access and interact with information. And, HTML5 is gaining significant traction and may soon revolutionize the way newspapers and other content providers develop their mobile products.  The market research firm Evans Data conducted a recent survey in January revealing that 73% of mobile developers worldwide are now using HTML5.</p>
<p>HTML5 holds great potential for newspaper publishers and advertisers. It significantly reduces the need to develop apps for each mobile platform (iOS, Android, Windows, Blackberry) and allows for quick and easy content updates. With HTML5, newspapers will have cross-platform reach for all of their mobile applications.  It also gives publishers much greater control over distribution and monetization as they can bypass the major apps stores.  It is likely that publishers may be willing to sacrifice the reach and convenience of app stores if it means keeping 100% of the subscription revenue and not having to get approval each time an app is updated. Additionally, it offers an ease of use for advertisers with standard ad units and specs across all platforms.</p>
<p>Last year the Financial Times made headlines when it released its HTML5 mobile web application and moved away from Apple&#8217;s App Store. It turns out that may have just been the start of the revolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nnnlp.com/uncategorized/the-html5-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning your local paper</title>
		<link>http://blog.nnnlp.com/uncategorized/scanning-your-local-paper/</link>
		<comments>http://blog.nnnlp.com/uncategorized/scanning-your-local-paper/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.nnnlp.com/?p=499</guid>
		<description><![CDATA[Mobile QR Codes offer the ability to connect digital content to physical objects and for years marketers have dreamed of unlocking their potential to link print and digital advertising. The only problem was that consumers were slow to adopt the technology, but that is changing. According to a new report by Scanbuy, mobile barcode scanning [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile QR Codes offer the ability to connect digital content to physical objects and for years marketers have dreamed of unlocking their potential to link print and digital advertising. The only problem was that consumers were slow to adopt the technology, but that is changing.</p>
<p>According to a <a title="Scanbuy Trend Report" href="http://www.scanlife.com/en/trend-reports" target="_blank">new report by Scanbuy</a>, mobile barcode scanning tripled in 2011.  Scanning activity steadily built over the course of the year culminating in a record Q4 2011, which produced more scans than 2009 and 2010 combined.  This is great for the Newspaper industry. Newspapers (along with magazines) rank as the most popular media placement for QR Codes and they also top the list as the most popular source of scans from consumers.  QR Codes allow marketers to truly integrate digital and print. Perhaps more importantly, they offer engagement tracking on newspaper ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nnnlp.com/uncategorized/scanning-your-local-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobilizing voters through newspapers</title>
		<link>http://blog.nnnlp.com/uncategorized/mobilizing-voters-through-newspapers/</link>
		<comments>http://blog.nnnlp.com/uncategorized/mobilizing-voters-through-newspapers/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.nnnlp.com/?p=487</guid>
		<description><![CDATA[As the campaign season continues to heat up, candidates who hope to be successful in November would be wise to consider newspapers and mobile as a gateway to reach and engage voters. According to a recent survey released by the NAA, 1 in 4 registered users plan to use a mobile device (smart phone or [...]]]></description>
			<content:encoded><![CDATA[<p>As the campaign season continues to heat up, candidates who hope to be successful in November would be wise to consider newspapers and mobile as a gateway to reach and engage voters.</p>
<p>According to a recent survey released by the NAA, 1 in 4 registered users plan to use a mobile device (smart phone or tablet) to check for campaign-related news. For this segment of voters, Newspapers (58%) and National TV (58%) ranked as the most popular news source on mobile- far surpassing, social media sites (41%), local TV (33%), and radio (20%).</p>
<p>Not surprisingly, the numbers are even more pronounced when we look at younger demographics. 48% of 18-34 year old voters intend to use their mobile device for election and campaign news.</p>
<p>These usage patterns point to a tremendous opportunity for campaigns to connect with the elusive 18-34 demographic thru highly contextual political ads on mobile devices. Many political pundits believe that young voters could tip the balance in the 2012 Presidential Election.  If that is true than mobile advertising on newspapers should be an integral part of every candidate’s platform.</p>
<p>Read the NAA report <a title="NAA press center" href="http://www.naa.org/Topics-and-Tools/Advertising/Sales-Collateral/2012/readers-vote-voters-read.aspx" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nnnlp.com/uncategorized/mobilizing-voters-through-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching old dogs new tricks</title>
		<link>http://blog.nnnlp.com/uncategorized/teaching-old-dogs-new-tricks/</link>
		<comments>http://blog.nnnlp.com/uncategorized/teaching-old-dogs-new-tricks/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.nnnlp.com/?p=483</guid>
		<description><![CDATA[Keeping up with a changing media landscape with a traditional medium. New, online platforms are targeting customers in such accurate ways that print is left wondering if they are simply throwing a bunch of content out and hoping that it’ll reach the right set of eyes.  In reality, news starts largely in print and then [...]]]></description>
			<content:encoded><![CDATA[<p><em>Keeping up with a changing media landscape with a traditional medium.</em></p>
<p>New, online platforms are targeting customers in such accurate ways that print is left wondering if they are simply throwing a bunch of content out and hoping that it’ll reach the right set of eyes.  In reality, news starts largely in print and then people access it largely on the web, so although news is everywhere, newspapers still are the gatekeepers of information that subsequently leaks out into the virtual world.  The message is clear from consumers: they want news to be convenient AND trustworthy so newspapers must adapt. And they are, with some simple guidelines:</p>
<p>1)      New digital platforms demand that  journalists use each platform to its utmost advantage. Links addcredibility. Allow social interaction through blog posts, comments and the like to help people feel connected to the news and improve the ranking of the content through SEO best practices.</p>
<p>2)      Newspapers must keep the oath to be a) a messenger the community can trust and b) a messenger known for its accuracy, integrity, and know how.</p>
<p>3)      Place online fact-checking boxes on every story to make information accessible and connected to the audience.   This adds transparency that bonds the content to the community.</p>
<p>Overall, the values of newspapers haven’t changed. Only the way that they reach their readers has. When you think of the possibilities for people to reach BACK to the newspapers, it’s really a new and improved model for the medium.</p>
<p>Read more from <a title="Old Dogs New Tricks Blog" href="http://jxpaton.wordpress.com/2012/02/18/old-dogs-new-tricks-and-crappy-newspaper-executives/" target="_blank">JXPaxon’s blog on the topic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nnnlp.com/uncategorized/teaching-old-dogs-new-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspaper’s entrepreneurial spirit connects communities</title>
		<link>http://blog.nnnlp.com/uncategorized/newspaper%e2%80%99s-entrepreneurial-spirit-connects-communities/</link>
		<comments>http://blog.nnnlp.com/uncategorized/newspaper%e2%80%99s-entrepreneurial-spirit-connects-communities/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.nnnlp.com/?p=478</guid>
		<description><![CDATA[In August 2008, blogger Albert Sun posted a list of “nine ways newspapers can make money that aren’t advertising.” Included were merchandising, consulting and customer service strategies. Newspapers today are proactively leveraging their assets in the local community to grow audiences and generate new revenue streams. Papers are hosting their own local events that are [...]]]></description>
			<content:encoded><![CDATA[<p>In August 2008, blogger Albert Sun posted a list of “nine ways newspapers can make money that aren’t advertising.” Included were merchandising, consulting and customer service strategies. Newspapers today are proactively leveraging their assets in the local community to grow audiences and generate new revenue streams.</p>
<p>Papers are hosting their own local events that are promoted within the paper. In many markets, the these annual events include travel shows, book fairs, food festivals and roundtables for the latest film releases.  Strategies like these keep newspapers top of mind and strengthen their connection to their community.</p>
<p>Read more strategies <a title="The Newspaper Entrepreneur" href="http://www.editorandpublisher.com/Features/Article/Revenue-2012--The-Newspaper-As-Entrepreneur" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nnnlp.com/uncategorized/newspaper%e2%80%99s-entrepreneurial-spirit-connects-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspaper website traffic continues to grow; visitors stay longer</title>
		<link>http://blog.nnnlp.com/uncategorized/newspaper-website-traffic-continues-to-grow-visitors-stay-longer/</link>
		<comments>http://blog.nnnlp.com/uncategorized/newspaper-website-traffic-continues-to-grow-visitors-stay-longer/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.nnnlp.com/?p=475</guid>
		<description><![CDATA[The NAA analysis of comScore data reveals that 63% of all U.S. adults using the Internet during the fourth quarter of 2011 visited a newspaper site. Monthly unique visitors averaged more than 111 million, average daily visitors were up more than 3 million (15%) and total minutes increased an impressive 14% during the time period. Additionally, [...]]]></description>
			<content:encoded><![CDATA[<p>The NAA  analysis of comScore data reveals that 63% of all U.S. adults using the Internet  during the fourth quarter of 2011 visited a newspaper site. Monthly unique  visitors averaged more than 111 million, average daily visitors were up more  than 3 million (15%) and total minutes increased an impressive 14% during the  time period. Additionally, within the 18-34 demo, newspaper website reach of  Internet users remained at or above 60%. Caroline Little, NAA president and CEO  said, “Web-based and other digital platforms at newspapers are capturing – and  holding – attention in the marketplace.”</p>
<p>For more information, please  go to: <a href="http://www.naa.org/News-and-Media/Press-Center/Archives/2012/Growth-Trend-Continues-For-Newspaper-Websites.aspx" target="_blank">http://www.naa.org/News-and-Media/Press-Center/Archives/2012/Growth-Trend-Continues-For-Newspaper-Websites.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nnnlp.com/uncategorized/newspaper-website-traffic-continues-to-grow-visitors-stay-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

